†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: Energy Transition Investment Trends 2023, BloombergNEF.
Sprott Energy Transition Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the energy transition materials industry.
Educational Video - Critical Minerals for the Clean Energy Transition
February saw energy transition materials/critical minerals markets correct, but the secular story remains strong. As the global energy transition "arms race" heats up, the drive to secure supply is fast becoming more important than price. All signs indicate the 40-year bond bull market has likely ended and the next great secular bull market in commodities has begun.
ETF Ticker | SETM |
Index Ticker | NSETM™ |
Listing Exchange | Nasdaq® |
CUSIP | 85208P402 |
ISIN | US85208P4028 |
Fund Inception1 | February 1, 2023 |
Index Rebalance Frequency | Semi-Annually in June & December |
Total Net Assets | $7,114,592.06 |
Shares Outstanding | 410,000 |
Number of Holdings | 111 |
Median 30 Day Bid Ask Spread | na |
Adviser | Sprott Asset Management LP |
Sub-Adviser | ALPS Advisors, Inc. |
Distributor | ALPS Distributors, Inc. |
Management Fee | 0.65% |
Other Expenses | 0.00% |
Total Annual Fund Operating Expenses | 0.65% |
Data updated as of 2/01/2023
CY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|---|
Days Traded at Premium | -- | 0 | -- | -- | -- |
Days Traded at Discount | -- | 0 | -- | -- | -- |
As of 2/28/2023
Number of Issuers | 111 |
Market Cap (millions) | $423,826 |
Weighted Avg. Company Market Cap (millions) | $11,762 |
Market Cap Breakdown | |
Large (>$10B) | 34.48% |
Medium ($2 -$10B) | 41.40% |
Small (<$2B) | 24.12% |
Material Weightings††† | |
Copper Equities | 27.31% |
Uranium Equities | 23.01% |
Lithium Equities | 22.92% |
Rare Earths Equities | 11.11% |
Nickel Equities | 8.75% |
Silver Equities | 3.37% |
Recycling Equities | 1.06% |
Graphite Equities | 1.03% |
Manganese Equities | 0.99% |
Cobalt Equities | 0.30% |
Other | 0.15% |
††† Reflects equities classified by Sprott Asset Management.
As of 2/28/2023
Critical Minerals: Natural materials that are essential to the generation, transmission and storage of clean energy. SETM provides investors access to the miners who produce uranium, lithium, copper, nickel, silver, manganese, cobalt, graphite and rare earth elements.
As of 3/31/2023
Security | Market Value | ISIN | Symbol | SEDOL | Quantity | Weight |
---|---|---|---|---|---|---|
Cameco Corp. | $393,518.29 | CA13321L1085 | CCJ | 2158684 | 15,037 | 5.53% |
NAC Kazatomprom JSC | $384,916.00 | US63253R2013 | KAP LI | BGXQL36 | 13,048 | 5.41% |
Freeport-McMoRan Inc. | $376,985.65 | US35671D8570 | FCX | 2352118 | 9,215 | 5.30% |
First Quantum Minerals Ltd. | $341,919.43 | CA3359341052 | FM CN | 2347608 | 14,873 | 4.81% |
MP Materials Corp. | $310,625.61 | US5533681012 | MP | BN15Y35 | 11,019 | 4.37% |
IGO Ltd. | $303,347.25 | AU000000IGO4 | IGO AU | 6439567 | 35,537 | 4.26% |
Albemarle Corp. | $290,004.48 | US0126531013 | ALB | 2046853 | 1,312 | 4.08% |
Sociedad Quimica y Minera de Chile SA | $289,141.02 | US8336351056 | SQM | 2771122 | 3,567 | 4.06% |
Pilbara Minerals Ltd. | $278,568.01 | AU000000PLS0 | PLS AU | B2368L5 | 105,771 | 3.92% |
Lynas Rare Earths Ltd. | $268,437.13 | AU000000LYC6 | LYC AU | 6121176 | 63,341 | 3.77% |
NexGen Energy Ltd. | $219,256.01 | CA65340P1062 | NXE | BCH0BB4 | 57,247 | 3.08% |
Antofagasta PLC | $210,906.62 | GB0000456144 | ANTO LN | 0045614 | 10,814 | 2.96% |
Boliden AB | $193,311.11 | SE0017768716 | BOL SS | BL54C29 | 4,920 | 2.72% |
Allkem Ltd. | $185,426.47 | AU0000193666 | AKE AU | BLSNC78 | 23,350 | 2.61% |
Southern Copper Corp. | $175,070.00 | US84265V1052 | SCCO | 2823777 | 2,296 | 2.46% |
OZ Minerals Ltd. | $142,522.96 | AU000000OZL8 | OZL AU | 6397825 | 7,585 | 2.00% |
Paladin Energy Ltd. | $142,517.28 | AU000000PDN8 | PDN AU | 6668468 | 328,009 | 2.00% |
Livent Corp. | $136,032.36 | US53814L1089 | LTHM | BD9PM00 | 6,263 | 1.91% |
Uranium Energy Corp. | $132,428.16 | US9168961038 | UEC | B0VLLY2 | 45,982 | 1.86% |
Lundin Mining Corp. | $116,898.11 | CA5503721063 | LUN CN | 2866857 | 17,210 | 1.64% |
Nickel Industries Ltd. | $110,411.23 | AU0000018236 | NIC AU | BZ7NDP2 | 183,528 | 1.55% |
Ganfeng Lithium Group Co. Ltd. | $98,222.91 | CNE1000031W9 | 1772 HK | BZ9NS11 | 15,800 | 1.38% |
Vale Indonesia Tbk PT | $96,371.67 | ID1000109309 | INCO IJ | B0217K9 | 217,300 | 1.35% |
First Majestic Silver Corp. | $91,862.61 | CA32076V1031 | AG | B01DH95 | 12,741 | 1.29% |
KGHM Polska Miedz SA | $91,733.52 | PLKGHM000017 | KGH PW | 5263251 | 3,239 | 1.29% |
Capstone Copper Corp. | $79,667.85 | CA14071L1085 | CS CN | BMY5XY9 | 17,651 | 1.12% |
Ivanhoe Mines Ltd. | $71,769.32 | CA46579R1047 | IVN CN | BD73C40 | 7,944 | 1.01% |
Eramet SA | $68,440.05 | FR0000131757 | ERA FP | 4017017 | 656 | 0.96% |
Liontown Resources Ltd. | $65,353.68 | AU000000LTR4 | LTR AU | B1J89V5 | 37,895 | 0.92% |
Li-Cycle Holdings Corp. | $61,513.38 | CA50202P1053 | LICY | BKP4ZD4 | 10,926 | 0.86% |
Aya Gold & Silver Inc. | $60,651.07 | CA05466C1095 | AYA CN | BK94091 | 7,534 | 0.85% |
Denison Mines Corp. | $56,198.22 | CA2483561072 | DNN | B0122F3 | 51,558 | 0.79% |
Energy Fuels Inc. | $54,851.40 | CA2926717083 | UUUU | BFV4XW8 | 9,830 | 0.77% |
Lithium Americas Corp. | $53,072.64 | CA53680Q2071 | LAC | BF4X269 | 2,439 | 0.75% |
MAG Silver Corp. | $49,349.65 | CA55903Q1046 | MAG | B01CJZ2 | 3,895 | 0.69% |
Syrah Resources Ltd. | $47,965.13 | AU000000SYR9 | SYR AU | B23HV20 | 39,104 | 0.67% |
Arafura Rare Earths Ltd. | $45,525.11 | AU000000ARU5 | ARU AU | 6711726 | 137,587 | 0.64% |
Tianqi Lithium Corp. | $43,088.45 | CNE100005F09 | 9696 HK | BMZ3RS4 | 6,400 | 0.61% |
Sigma Lithium Corp. | $43,187.76 | CA8265991023 | SGML | BNM4ZD8 | 1,148 | 0.61% |
Nickel Asia Corp. | $41,618.69 | PHY6350R1069 | NIKL PM | B5BNBK9 | 335,200 | 0.58% |
SilverCrest Metals Inc. | $41,204.94 | CA8283631015 | SILV | BYV13G6 | 5,771 | 0.58% |
CGN Mining Co. Ltd. | $39,650.19 | KYG2029E1052 | 1164 HK | B755514 | 375,000 | 0.56% |
Mincor Resources NL | $37,649.49 | AU000000MCR8 | MCR AU | 6000521 | 40,088 | 0.53% |
Cia de Minas Buenaventura SAA | $36,139.24 | US2044481040 | BVN | 2210476 | 4,418 | 0.51% |
ERO Copper Corp. | $34,816.78 | CA2960061091 | ERO CN | BF02Z72 | 1,968 | 0.49% |
Boss Energy Ltd. | $32,825.45 | AU000000BOE4 | BOE AU | B1XLCQ6 | 20,808 | 0.46% |
Silvercorp Metals Inc. | $30,384.28 | CA82835P1036 | SVM | B01DQT8 | 7,954 | 0.43% |
Sandfire Resources Ltd. | $25,633.11 | AU000000SFR8 | SFR AU | 6739739 | 6,058 | 0.36% |
Global Atomic Corp. | $23,979.78 | CA37957M1068 | GLO CN | BF11BK3 | 11,137 | 0.34% |
Filo Mining Corp. | $23,265.79 | CA31730E1016 | FIL CN | BD3VM71 | 1,353 | 0.33% |
Core Lithium Ltd. | $21,442.51 | AU000000CXO2 | CXO AU | B4XFS83 | 37,300 | 0.30% |
Fission Uranium Corp. | $19,633.71 | CA33812R1091 | FCU CN | B94QMQ6 | 39,022 | 0.28% |
Piedmont Lithium Inc. | $19,696.40 | US72016P1057 | PLL | BMGHM13 | 328 | 0.28% |
Hudbay Minerals Inc. | $18,459.00 | CA4436281022 | HBM | B05BQ98 | 3,516 | 0.26% |
MMG Ltd. | $17,951.95 | HK1208013172 | 1208 HK | 6728793 | 61,270 | 0.25% |
Deep Yellow Ltd. | $17,191.82 | AU000000DYL4 | DYL AU | 6480275 | 45,121 | 0.24% |
GoGold Resources Inc. | $17,103.51 | CA38045Y1025 | GGD CN | B60BNP0 | 11,060 | 0.24% |
iShares MSCI India ETF | $17,042.88 | US46429B5984 | INDA | B6XGR72 | 433 | 0.24% |
Panoramic Resources Ltd. | $16,192.18 | AU000000PAN4 | PAN AU | 6405665 | 161,490 | 0.23% |
Sociedad Minera Cerro Verde SAA | $15,990.00 | PEP646501002 | CVERDEC1 | 2677929 | 533 | 0.22% |
Encore Energy Corp. | $15,586.46 | CA29259W7008 | EU CN | BN48958 | 7,165 | 0.22% |
China Gold International Resources Corp. Ltd. | $14,990.00 | CA16890P1036 | 2099 HK | B60FNV8 | 4,100 | 0.21% |
Hastings Technology Metals Ltd. | $15,199.43 | AU000000HAS0 | HAS AU | B29V502 | 8,917 | 0.21% |
Ur-Energy Inc. | $14,896.18 | CA91688R1082 | URG | B0WW4L2 | 14,053 | 0.21% |
Gatos Silver Inc. | $13,921.96 | US3680361090 | GATO | BN44WZ7 | 2,132 | 0.20% |
Taseko Mines Ltd. | $14,480.18 | CA8765111064 | TGB | 2592066 | 8,723 | 0.20% |
Talga Group Ltd. | $14,482.82 | AU000000TLG7 | TLG AU | B59N8P5 | 13,171 | 0.20% |
Renascor Resources Ltd. | $13,565.44 | AU000000RNU8 | RNU AU | B3M6XR4 | 86,357 | 0.19% |
Peninsula Energy Ltd. | $12,836.96 | AU000000PEN6 | PEN AU | 6486381 | 132,442 | 0.18% |
Standard Lithium Ltd. | $11,840.80 | CA8536061010 | SLI | BF0QWN9 | 3,116 | 0.17% |
Horizonte Minerals PLC | $11,332.77 | GB00BMXLQJ47 | HZM LN | BMXLQJ4 | 6,755 | 0.16% |
Uranium Royalty Corp. | $11,402.10 | CA91702V1013 | UROY | BL7BHH8 | 5,535 | 0.16% |
Ivanhoe Electric Inc. / US | $10,461.15 | US46578C1080 | IE | BPF0KH6 | 861 | 0.15% |
Centaurus Metals Ltd. | $10,143.96 | AU000000CTM4 | CTM AU | 6087320 | 16,144 | 0.14% |
American Lithium Corp. | $9,780.24 | CA0272592092 | LI CN | BF4XHL9 | 4,223 | 0.14% |
Lotus Resources Ltd. | $10,236.36 | AU0000058737 | LOT AU | BK6XLC1 | 76,568 | 0.14% |
Australian Strategic Materials Ltd. | $9,218.84 | AU0000094153 | ASM AU | BMTTJZ9 | 10,691 | 0.13% |
Bannerman Energy Ltd. | $9,130.35 | AU000000BMN9 | BMN AU | B07DXJ1 | 9,420 | 0.13% |
Argosy Minerals Ltd. | $8,384.12 | AU000000AGY0 | AGY AU | 6122113 | 28,506 | 0.12% |
Copper Mountain Mining Corp. | $8,620.64 | CA21750U1012 | CMMC CN | B1Z9T89 | 5,320 | 0.12% |
Lake Resources NL | $8,402.95 | AU000000LKE1 | LKE AU | 6397267 | 28,249 | 0.12% |
Neometals Ltd. | $8,211.90 | AU000000NMT1 | NMT AU | BTKTRW0 | 20,475 | 0.12% |
Atalaya Mining PLC | $7,719.02 | CY0106002112 | ATYM LN | BYZTVM8 | 1,835 | 0.11% |
Central Asia Metals PLC | $8,133.84 | GB00B67KBV28 | CAML LN | B67KBV2 | 2,788 | 0.11% |
Critical Elements Lithium Corp. | $8,122.64 | CA22675W1077 | CRE CN | B1SJ179 | 4,305 | 0.11% |
Foran Mining Corp. | $7,999.37 | CA3449112018 | FOM CN | 2355731 | 2,737 | 0.11% |
ioneer Ltd. | $6,769.64 | AU0000028946 | INR AU | BGYBHZ4 | 34,922 | 0.10% |
Vulcan Energy Resources Ltd. | $7,135.53 | AU0000066086 | VUL AU | BKYBH63 | 1,886 | 0.10% |
Jinchuan Group International Resources Co. Ltd. | $6,580.98 | KYG5138B1023 | 2362 HK | 6373988 | 82,000 | 0.09% |
Aeris Resources Ltd. | $6,449.65 | AU000000AIS8 | AIS AU | BZ8W0K2 | 14,401 | 0.09% |
Frontier Lithium Inc. | $6,017.28 | CA35910P1099 | FL CN | BDGT4W1 | 3,967 | 0.08% |
Ionic Rare Earths Ltd. | $5,921.88 | AU0000081341 | IXR AU | BMDYLR6 | 328,116 | 0.08% |
Jervois Global Ltd. | $5,565.80 | AU000000JRV4 | JRV AU | 6473015 | 126,158 | 0.08% |
Leo Lithium Ltd. | $5,707.83 | AU0000221251 | LLL AU | BPX2X20 | 16,421 | 0.08% |
Alligator Energy Ltd. | $5,271.14 | AU000000AGE2 | AGE AU | B55ZH25 | 219,045 | 0.07% |
Solaris Resources Inc. | $5,166.33 | CA83419D2014 | SLS CN | BMQ5701 | 1,066 | 0.07% |
SolGold PLC | $5,069.06 | GB00B0WD0R35 | SOLG LN | B0WD0R3 | 21,402 | 0.07% |
Galan Lithium Ltd. | $4,002.98 | AU0000021461 | GLN AU | BG5PWD8 | 5,494 | 0.06% |
Cobalt Blue Holdings Ltd. | $3,548.75 | AU000000COB8 | COB AU | BYWK715 | 14,545 | 0.05% |
Galileo Mining Ltd. | $3,318.80 | AU0000007510 | GAL AU | BFZ8GG1 | 6,755 | 0.05% |
Atlantic Lithium Ltd. | $3,040.60 | AU0000237554 | ALL LN | BPWBM76 | 8,108 | 0.04% |
Anson Resources Ltd. | $2,584.97 | AU000000ASN8 | ASN AU | BD8PFL3 | 21,484 | 0.04% |
Electra Battery Materials Corp. | $2,734.20 | CA28474P2017 | ELBM | BLC9HS8 | 1,302 | 0.04% |
Global Lithium Resources Ltd. | $2,859.59 | AU0000142929 | GL1 AU | BNKDXV1 | 3,034 | 0.04% |
Latin Resources Ltd. | $2,954.20 | AU000000LRS6 | LRS AU | B44CSR2 | 36,829 | 0.04% |
South Manganese Investment Ltd. | $1,954.80 | BMG8291R1043 | 1091 HK | BMH38Q7 | 31,000 | 0.03% |
29Metals Ltd. | $1,818.69 | AU0000157067 | 29M AU | BNNVRL0 | 2,296 | 0.03% |
Northern Dynasty Minerals Ltd. | $2,070.63 | CA66510M2040 | NAK | B014QY6 | 8,671 | 0.03% |
Arizona Lithium Ltd. | $1,700.92 | AU0000179640 | AZL AU | BNVQG98 | 48,934 | 0.02% |
Essential Metals Ltd. | $1,718.93 | AU0000096943 | ESS AU | BMXT4B6 | 5,248 | 0.02% |
Lithium Power International Ltd. | $1,635.36 | AU000000LPI1 | LPI AU | BYV9P53 | 6,990 | 0.02% |
Cash Equivalent | $-5,046.26 | $-5,046.26 | -0.05% |
111 total, excluding cash and cash equivalents. Subject to change.
Ex-Date | Record Date | Payable Date | Short-Term Capital Gains | Long-Term Capital Gains | Dividend Income | Total Distributions |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Video - Fireside Chat: Investing in the Critical Minerals Driving the Energy Transition
Educational Video - Critical Minerals for the Clean Energy Transition
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the prospectus dated January 31, 2023. For the services the Adviser (Sprott Asset Management LP) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% on assets.
5 The Nasdaq Sprott Energy Transition Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Adviser”). The Index Provider and Adviser co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Adviser will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
An investor should consider the investment objectives, risks, charges, and expenses carefully before investing. To obtain a Sprott Energy Transition Materials ETF Statutory Prospectus, which contains this and other information, visit https://sprottetfs.com/setm/prospectus, contact your financial professional or call 888.622.1813. Read the Prospectus carefully before investing.
The Fund is not suitable for all investors. There are risks involved with investing in ETFs, including the loss of money. The Funds are con-diversified and can invest a more significant portion of assets in securities of individual issuers than a diversified fund. As a result, changes in a single investment's market value could cause more significant share price fluctuation than in a diversified fund.
Shares are not individually redeemable. Investors buy and sell shares of the Sprott Energy Transition Materials ETF on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund, typically in blocks of 10,000 shares.
Funds that emphasize investments in small/mid-cap companies will generally experience greater price volatility. Diversification does not eliminate the risk of investment losses. ETFs are considered to have continuous liquidity because they allow an individual to trade throughout the day. A higher portfolio turnover rate may indicate higher transaction costs and may result in higher taxes when Fund shares are held in a taxable account. These costs, which are not reflected in annual Fund operating expenses, affect the Fund’s performance.
The Sprott Energy Transition Materials ETF seeks to provide investment results that, before fees and expenses, generally correspond to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™).
Nasdaq®, Nasdaq Sprott Energy Transition Materials™ Index, and NSETM™ are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by Sprott Asset Management LP. The Product(s) have not been passed on by the Corporations as to their legality or suitability. The Product(s) are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE PRODUCT(S).
Sprott Asset Management LP is the investment advisor to the Sprott Energy Transition Materials ETF. ALPS Distributors, Inc. is the Distributor for Sprott Energy Transition Materials ETF and is a registered broker-dealer and FINRA Member.
Data updated as of 2/01/2023
CY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|---|
Days Traded at Premium | -- | 0 | -- | -- | -- |
Days Traded at Discount | -- | 0 | -- | -- | -- |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted.
The above frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported net asset value. The amount that the fund's market price is above the reported NAV is called the premium. The amount that the fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 pm Eastern time). The horizontal axis of the chart shows the premium or discount expressed in basis points. The vertical axis indicates the number of trading days in the period covered by the chart. Each bar in the chart shows the number of trading days in which the Fund traded within the premium/discount range indicated.
*A unit that is equal to 1/100th of 1% and is used to denote the change in a financial instrument.
The Premium / Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
You can purchase and trade shares of Sprott ETFs directly through your online brokerage firm; these firms may include:
You are now leaving SprottETFs.com and entering a linked website. Sprott has partnered with their affiliated broker/dealer Sprott Global Resource Investments Ltd in offering Sprott ESG Gold ETF (SESG). For fact sheets, marketing materials, prospectuses, performance, expense information and other details about Sprott ESG Gold ETF, you will be directed to the Sprott website at Sprott.com/SESG.
Continue to Sprott.com/SESGYou are now leaving SprottETFs.com and will be directed to the Sprott website at Sprott.com. ALPS Distributors, Inc. is the Distributor for the Sprott ETFs and is a registered broker-dealer and FINRA Member. Sprott Asset Management LP is the adviser for the Sprott ETFs.
Continue