†The term “pure-play” relates directly to the exposure that the Fund has to the total universe of investable, publicly listed securities in the investment strategy.
††Source: Energy Transition Investment Trends 2023, BloombergNEF.
Sprott Energy Transition Materials ETF (Nasdaq: SETM) seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™). The Index is designed to track the performance of a selection of global securities in the energy transition materials industry.
SPROTT WEBCAST
The clean energy transition and worldwide energy security goals are fueling a global power shift. This shift has reignited interest in nuclear power, accelerated electric vehicle (EV) adoption and spurred renewable energy deployment. In this environment, uranium, lithium, copper and other high-demand, short-supply critical minerals are vitally crucial — and potentially attractive as investment opportunities.
ETF Ticker | SETM |
Index Ticker | NSETM™ |
Listing Exchange | Nasdaq® |
CUSIP | |
ISIN | |
Fund Inception1 | February 1, 2023 |
Index Rebalance Frequency | Semi-Annually in June & December |
Total Net Assets | $10,847,698.98 |
Shares Outstanding | 610,000 |
Number of Holdings | 107 |
Median 30 Day Bid Ask Spread | na |
Adviser | Sprott Asset Management USA, Inc. |
Sponsor | Sprott Asset Management LP |
Sub-Adviser | ALPS Advisors, Inc. |
Distributor | ALPS Distributors, Inc. |
Management Fee | 0.65% |
Other Expenses | 0.00% |
Total Annual Fund Operating Expenses | 0.65% |
Fund | 1 MO* | 3 MO* | S.I.*1 |
---|---|---|---|
Sprott Energy Transition Materials (Net Asset Value) |
-4.33 | 9.28 | -13.76 |
Sprott Energy Transition Materials (Market Price)2 |
-5.31 | 8.48 | -13.81 |
NASDAQ Sprott Energy Transition Materials™ Index (Benchmark)5 |
-4.39 | 9.82 | -12.86 |
Fund | 1 MO* | 3 MO* | S.I.*1 |
---|---|---|---|
Sprott Energy Transition Materials (Net Asset Value) |
9.46 | 2.02 | -13.62 |
Sprott Energy Transition Materials (Market Price)2 |
9.21 | 2.18 | -13.23 |
NASDAQ Sprott Energy Transition Materials™ Index (Benchmark)5 |
9.78 | 2.19 | -12.90 |
Past performance does not guarantee future results.
CY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|---|
Days Traded at Premium | -- | 23 | 40 | -- | -- |
Days Traded at Discount | -- | 18 | 16 | -- | -- |
As of 8/31/2023
Number of Issuers | 107 |
Market Cap (millions) | $382,023 |
Weighted Avg. Company Market Cap (millions) | $11,084 |
Market Cap Breakdown | |
Large (>$10B) | 30.82% |
Medium ($2 -$10B) | 37.51% |
Small (<$2B) | 28.20% |
Material Weightings††† | |
Uranium Equities | 30.75% |
Copper Equities | 26.21% |
Lithium Equities | 21.92% |
Rare Earths Equities | 10.63% |
Silver Equities | 3.87% |
Nickel Equities | 3.49% |
Manganese Equities | 1.07% |
Recycling Equities | 0.92% |
Graphite Equities | 0.67% |
Other | 0.39% |
Cobalt Equities | 0.07% |
††† Reflects equities classified by Sprott Asset Management.
As of 8/31/2023
Critical Minerals: Natural materials that are essential to the generation, transmission and storage of clean energy. SETM provides investors access to the miners who produce uranium, lithium, copper, nickel, silver, manganese, cobalt, graphite and rare earth elements.
As of 9/22/2023
Security | Market Value | Symbol | SEDOL | Quantity | Weight |
---|---|---|---|---|---|
NAC Kazatomprom JSC | $712,668.15 | KAP LI | BGXQL36 | 18,297 | 6.57% |
Cameco Corp. | $673,463.10 | CCJ | 2158684 | 16,845 | 6.21% |
Uranium Energy Corp. | $562,978.00 | UEC | B0VLLY2 | 108,265 | 5.19% |
First Quantum Minerals Ltd. | $522,865.39 | FM CN | 2347608 | 21,915 | 4.82% |
Freeport-McMoRan Inc. | $507,246.10 | FCX | 2352118 | 13,654 | 4.68% |
Paladin Energy Ltd. | $504,290.16 | PDN AU | 6668468 | 794,920 | 4.65% |
MP Materials Corp. | $450,293.94 | MP | BN15Y35 | 22,662 | 4.15% |
Pilbara Minerals Ltd. | $447,798.31 | PLS AU | B2368L5 | 163,596 | 4.13% |
Lynas Rare Earths Ltd. | $424,234.42 | LYC AU | 6121176 | 96,583 | 3.91% |
NexGen Energy Ltd. | $411,257.88 | NXE | BCH0BB4 | 67,199 | 3.79% |
Albemarle Corp. | $408,918.51 | ALB | 2046853 | 2,431 | 3.77% |
Sociedad Quimica y Minera de Chile SA | $340,566.44 | SQM | 2771122 | 5,998 | 3.14% |
Antofagasta PLC | $271,109.92 | ANTO LN | 0045614 | 15,577 | 2.50% |
IGO Ltd. | $253,395.07 | IGO AU | 6439567 | 32,039 | 2.34% |
Southern Copper Corp. | $241,975.74 | SCCO | 2823777 | 3,238 | 2.23% |
Denison Mines Corp. | $208,167.30 | DNN | B0122F3 | 127,710 | 1.92% |
Energy Fuels Inc. | $198,645.00 | UUUU | BFV4XW8 | 24,225 | 1.83% |
Boliden AB | $195,547.88 | BOL SS | BPYTZ57 | 7,096 | 1.80% |
Lundin Mining Corp. | $177,797.31 | LUN CN | 2866857 | 24,588 | 1.64% |
Nickel Industries Ltd. | $161,923.33 | NIC AU | BZ7NDP2 | 322,325 | 1.49% |
Livent Corp. | $157,193.70 | LTHM | BD9PM00 | 8,881 | 1.45% |
Boss Energy Ltd. | $146,673.79 | BOE AU | B1XLCQ6 | 50,608 | 1.35% |
Arafura Rare Earths Ltd. | $128,412.51 | ARU AU | 6711726 | 797,529 | 1.18% |
Ivanhoe Mines Ltd. | $124,703.44 | IVN CN | BD73C40 | 14,359 | 1.15% |
Vale Indonesia Tbk PT | $122,341.46 | INCO IJ | B0217K9 | 330,000 | 1.13% |
KGHM Polska Miedz SA | $117,064.89 | KGH PW | 5263251 | 4,543 | 1.08% |
Eramet SA | $112,663.47 | ERA FP | 4017017 | 1,477 | 1.04% |
CGN Mining Co. Ltd. | $111,655.98 | 1164 HK | B755514 | 740,000 | 1.03% |
Liontown Resources Ltd. | $104,934.27 | LTR AU | B1J89V5 | 54,129 | 0.97% |
Aya Gold & Silver Inc. | $97,247.72 | AYA CN | BK94091 | 17,007 | 0.90% |
Capstone Copper Corp. | $84,269.41 | CS CN | BMY5XY9 | 20,182 | 0.78% |
MAG Silver Corp. | $82,118.20 | MAG | B01CJZ2 | 7,747 | 0.76% |
Ganfeng Lithium Group Co. Ltd. | $79,292.11 | 1772 HK | BZ9NS11 | 18,000 | 0.73% |
Deep Yellow Ltd. | $73,670.04 | DYL AU | 6480275 | 107,404 | 0.68% |
Li-Cycle Holdings Corp. | $72,024.12 | LICY | BKP4ZD4 | 19,054 | 0.66% |
Encore Energy Corp. | $70,392.41 | EU CN | BN48958 | 21,920 | 0.65% |
Lithium Americas Corp. | $66,561.04 | LAC | BF4X269 | 3,731 | 0.61% |
Cia de Minas Buenaventura SAA | $64,886.92 | BVN | 2210476 | 7,598 | 0.60% |
Fission Uranium Corp. | $62,645.87 | FCU CN | B94QMQ6 | 95,987 | 0.58% |
Ur-Energy Inc. | $63,454.69 | URG | B0WW4L2 | 40,417 | 0.58% |
Australian Strategic Materials Ltd. | $58,138.84 | ASM AU | BMTTJZ9 | 55,895 | 0.54% |
SilverCrest Metals Inc. | $58,599.40 | SILV | BYV13G6 | 12,739 | 0.54% |
ERO Copper Corp. | $55,819.15 | ERO CN | BF02Z72 | 3,169 | 0.51% |
Sigma Lithium Corp. | $54,159.66 | SGML | BNM4ZD8 | 1,559 | 0.50% |
Endeavour Silver Corp. | $50,494.71 | EXK | B018TM7 | 20,279 | 0.47% |
Nickel Asia Corp. | $50,516.37 | NIKL PM | B5BNBK9 | 545,500 | 0.47% |
Global Atomic Corp. | $43,800.87 | GLO CN | BF11BK3 | 27,990 | 0.40% |
iShares MSCI India ETF | $42,522.88 | INDA | B6XGR72 | 956 | 0.39% |
China Gold International Resources Corp. Ltd. | $39,918.42 | 2099 HK | B60FNV8 | 8,600 | 0.37% |
Silvercorp Metals Inc. | $39,022.98 | SVM | B01DQT8 | 15,863 | 0.36% |
Tianqi Lithium Corp. | $37,428.79 | 9696 HK | BMZ3RS4 | 6,600 | 0.35% |
Uranium Royalty Corp. | $37,567.11 | UROY | BL7BHH8 | 12,999 | 0.35% |
Sandfire Resources Ltd. | $35,386.62 | SFR AU | 6739739 | 8,791 | 0.33% |
Hudbay Minerals Inc. | $32,679.92 | HBM | B05BQ98 | 6,968 | 0.30% |
Bannerman Energy Ltd. | $31,875.02 | BMN AU | B07DXJ1 | 20,037 | 0.29% |
Filo Corp. | $30,539.16 | FIL CN | BMDHMH2 | 2,063 | 0.28% |
MMG Ltd. | $29,696.79 | 1208 HK | 6728793 | 93,270 | 0.27% |
GoGold Resources Inc. | $25,886.64 | GGD CN | B60BNP0 | 25,855 | 0.24% |
Gatos Silver Inc. | $24,779.48 | GATO | BN44WZ7 | 4,378 | 0.23% |
Syrah Resources Ltd. | $24,227.25 | SYR AU | B23HV20 | 80,036 | 0.22% |
Hastings Technology Metals Ltd. | $22,167.05 | HAS AU | B29V502 | 44,991 | 0.20% |
Talga Group Ltd. | $20,764.98 | TLG AU | B59N8P5 | 28,532 | 0.19% |
Atalaya Mining PLC | $17,909.55 | ATYM LN | BYZTVM8 | 4,157 | 0.17% |
Piedmont Lithium Inc. | $18,929.70 | PLL | BMGHM13 | 486 | 0.17% |
Taseko Mines Ltd. | $16,820.40 | TGB | 2592066 | 12,840 | 0.16% |
Horizonte Minerals PLC | $16,417.52 | HZM LN | BMXLQJ4 | 10,358 | 0.15% |
Ivanhoe Electric Inc. / US | $14,041.12 | IE | BPF0KH6 | 1,016 | 0.13% |
Renascor Resources Ltd. | $14,255.50 | RNU AU | B3M6XR4 | 201,219 | 0.13% |
Sayona Mining Ltd. | $14,008.23 | SYA AU | BBX4LR9 | 228,949 | 0.13% |
Foran Mining Corp. | $12,851.17 | FOM CN | 2355731 | 4,572 | 0.12% |
Standard Lithium Ltd. | $13,244.87 | SLI | BF0QWN9 | 4,583 | 0.12% |
Silver Mines Ltd. | $13,264.57 | SVL AU | B1HMJH5 | 111,327 | 0.12% |
Core Lithium Ltd. | $12,298.92 | CXO AU | B4XFS83 | 53,792 | 0.11% |
Latin Resources Ltd. | $11,807.68 | LRS AU | B44CSR2 | 66,667 | 0.11% |
Central Asia Metals PLC | $11,280.86 | CAML LN | B67KBV2 | 4,496 | 0.10% |
Centaurus Metals Ltd. | $10,614.32 | CTM AU | 6087320 | 23,713 | 0.10% |
Neometals Ltd. | $10,994.19 | NMT AU | BTKTRW0 | 41,635 | 0.10% |
Critical Elements Lithium Corp. | $8,321.30 | CRE CN | B1SJ179 | 6,339 | 0.08% |
American Lithium Corp. | $8,832.17 | LI CN | BF4XHL9 | 6,235 | 0.08% |
ioneer Ltd. | $7,287.20 | INR AU | BGYBHZ4 | 49,194 | 0.07% |
Leo Lithium Ltd. | $7,613.04 | LLL AU | BPX2X20 | 23,407 | 0.07% |
Patriot Battery Metals Inc. | $7,331.27 | PMT AU | BP2VWP4 | 8,790 | 0.07% |
Solaris Resources Inc. | $7,768.52 | SLS CN | BMQ5701 | 2,129 | 0.07% |
Vulcan Energy Resources Ltd. | $7,634.18 | VUL AU | BKYBH63 | 3,912 | 0.07% |
Jinchuan Group International Resources Co. Ltd. | $6,490.68 | 2362 HK | 6373988 | 108,000 | 0.06% |
NGEx Minerals Ltd. | $6,765.60 | NGEX CN | BKDKBL4 | 1,629 | 0.06% |
SolGold PLC | $7,009.50 | SOLG LN | B0WD0R3 | 41,083 | 0.06% |
Atlas Lithium Corp. | $4,984.74 | ATLX | BMD4B09 | 181 | 0.05% |
Delta Lithium Ltd. | $5,822.27 | DLI AU | BN6L1H1 | 11,516 | 0.05% |
Global Lithium Resources Ltd. | $4,999.03 | GL1 AU | BNKDXV1 | 5,353 | 0.05% |
Jervois Global Ltd. | $5,656.82 | JRV AU | 6473015 | 243,977 | 0.05% |
Argosy Minerals Ltd. | $4,838.79 | AGY AU | 6122113 | 40,611 | 0.04% |
Frontier Lithium Inc. | $4,575.19 | FL CN | BDGT4W1 | 5,712 | 0.04% |
Lake Resources NL | $4,238.89 | LKE AU | 6397267 | 41,135 | 0.04% |
Lithium Ionic Corp. | $4,458.25 | LTH CN | BMD8PV0 | 3,036 | 0.04% |
Northern Dynasty Minerals Ltd. | $4,402.05 | NAK | B014QY6 | 12,697 | 0.04% |
Winsome Resources Ltd. | $3,846.17 | WR1 AU | BN963F5 | 3,968 | 0.04% |
Atlantic Lithium Ltd. | $3,556.39 | ALL LN | BPWBM76 | 11,646 | 0.03% |
Anson Resources Ltd. | $3,075.61 | ASN AU | BD8PFL3 | 31,836 | 0.03% |
Galan Lithium Ltd. | $3,520.34 | GLN AU | BG5PWD8 | 8,816 | 0.03% |
Kodal Minerals PLC | $2,745.87 | KOD LN | BH3X7Y7 | 423,295 | 0.03% |
Panoramic Resources Ltd. | $3,022.08 | PAN AU | 6405665 | 120,315 | 0.03% |
South Manganese Investment Ltd. | $1,962.16 | 1091 HK | BMH38Q7 | 31,000 | 0.02% |
29Metals Ltd. | $2,036.93 | 29M AU | BNNVRL0 | 4,651 | 0.02% |
Essential Metals Ltd. | $1,907.73 | ESS AU | BMXT4B6 | 6,171 | 0.02% |
Lithium Power International Ltd. | $1,978.48 | LPI AU | BYV9P53 | 13,072 | 0.02% |
Aeris Resources Ltd. | $1,074.65 | AIS AU | BZ8W0K2 | 8,782 | 0.01% |
Cash Equivalent | $27,864.40 | $27,864.40 | 0.24% |
107 total, excluding cash and cash equivalents. Subject to change.
Ex-Date | Record Date | Payable Date | Short-Term Capital Gains | Long-Term Capital Gains | Dividend Income | Total Distributions |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Fact Sheet
Investor Presentation
Index Rebalance
Regulatory Documents
Video - Fireside Chat: Investing in the Critical Minerals Driving the Energy Transition
Educational Video - Critical Minerals for the Clean Energy Transition
Performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than actual data quoted. Call 888.622.1813 or visit www.sprottetfs.com for current month end performance. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost.
* Returns less than one year are not annualized.
1 Inception Date: 2/1/2023.
2 Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
3 The Premium/Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
4 Reflects Total Annual Operating Expenses as outlined in the most recent prospectus. For the services the Adviser (Sprott Asset Management USA, Inc.) provides to the Fund, the Adviser is entitled to receive an annual advisory fee from the Fund calculated daily and paid monthly at an annual rate of 0.65% of net assets.
5 The Nasdaq Sprott Energy Transition Materials™ Index (NSETM™) was co-developed by Nasdaq® (the “Index Provider”) and Sprott Asset Management LP (the “Sponsor”). The Index Provider and Sponsor co-developed the methodology for determining the securities to be included in the Index and the Index Provider is responsible for the ongoing maintenance of the Index. The Sponsor will provide certain services in connection with the Index including contributing inputs in connection with the eligibility and process to determine the initial selection and ongoing composition of the Index constituents.
An investor should consider the investment objectives, risks, charges, and expenses carefully before investing. To obtain a Sprott Energy Transition Materials ETF Statutory Prospectus, which contains this and other information, visit https://sprottetfs.com/setm/prospectus, contact your financial professional or call 888.622.1813. Read the Prospectus carefully before investing.
The Fund is not suitable for all investors. Investors in the Fund should be willing to accept a high degree of volatility in the price of the Fund's shares and the possibility of significant losses. An investment in the Fund involves a substantial degree of risk. The Funds are con-diversified and can invest a more significant portion of assets in securities of individual issuers than a diversified fund. As a result, changes in a single investment's market value could cause more significant share price fluctuation than in a diversified fund.
Shares are not individually redeemable. Investors buy and sell shares of the Sprott Energy Transition Materials ETF on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund, typically in blocks of 10,000 shares.
Funds that emphasize investments in small/mid-cap companies will generally experience greater price volatility. Diversification does not eliminate the risk of investment losses. ETFs are considered to have continuous liquidity because they allow an individual to trade throughout the day. A higher portfolio turnover rate may indicate higher transaction costs and may result in higher taxes when Fund shares are held in a taxable account. These costs, which are not reflected in annual Fund operating expenses, affect the Fund’s performance.
The Sprott Energy Transition Materials ETF seeks to provide investment results that, before fees and expenses, generally correspond to the total return performance of the Nasdaq Sprott Energy Transition Materials™ Index (NSETM™).
Nasdaq®, Nasdaq Sprott Energy Transition Materials™ Index, and NSETM™ are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by Sprott Asset Management LP. The Product(s) have not been passed on by the Corporations as to their legality or suitability. The Product(s) are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE PRODUCT(S).
Sprott Asset Management USA, Inc. is the investment adviser to the Sprott Energy Transition Materials ETF. Sprott Asset Management LP is the Sponsor of the Fund. ALPS Distributors, Inc. is the Distributor for Sprott Energy Transition Materials ETF and is a registered broker-dealer and FINRA Member.
ALPS Distributors, Inc. is not affiliated with Sprott Asset Management LP.
CY 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | |
---|---|---|---|---|---|
Days Traded at Premium | -- | 23 | 40 | -- | -- |
Days Traded at Discount | -- | 18 | 16 | -- | -- |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted.
The above frequency distribution chart presents information about the difference between the daily market price for shares of the Fund and the Fund's reported net asset value. The amount that the fund's market price is above the reported NAV is called the premium. The amount that the fund's market price is below the reported NAV is called the discount. The market price is determined using the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated (usually 4:00 pm Eastern time). The horizontal axis of the chart shows the premium or discount expressed in basis points. The vertical axis indicates the number of trading days in the period covered by the chart. Each bar in the chart shows the number of trading days in which the Fund traded within the premium/discount range indicated.
*A unit that is equal to 1/100th of 1% and is used to denote the change in a financial instrument.
The Premium / Discount is the amount (stated in dollars or percent) by which the selling or purchase price of an ETF is greater than (premium) or less than (discount) its face amount/value or net asset value (NAV).
You can purchase and trade shares of Sprott ETFs directly through your online brokerage firm; these firms may include:
You are now leaving SprottETFs.com and entering a linked website. Sprott has partnered with their affiliated broker/dealer Sprott Global Resource Investments Ltd in offering Sprott ESG Gold ETF (SESG). For fact sheets, marketing materials, prospectuses, performance, expense information and other details about Sprott ESG Gold ETF, you will be directed to the Sprott website at Sprott.com/SESG.
Continue to Sprott.com/SESGYou are now leaving SprottETFs.com and will be directed to the Sprott website at Sprott.com. ALPS Distributors, Inc. is the Distributor for the Sprott ETFs and is a registered broker-dealer and FINRA Member. Sprott Asset Management LP is the adviser for the Sprott ETFs.
Continue